Google · 2026-06-18
Nano Banana 2 (Gemini 3.1 Flash Image) pricing
Gemini 3.1 Flash Image, a.k.a. "Nano Banana 2," is Google’s latest state of the art image generation and editing model, delivering Pro-level visual quality at Flash speed.
Prices from OpenRouter’s models API, updated October 29, 2026
What Nano Banana 2 (Gemini 3.1 Flash Image) costs a month
| Workload | Standard |
|---|---|
| Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out | $58.50 |
| Daily summaries: 10,000 a day, 3,000 tokens in, 300 out | $720 |
| Coding agent: 400 calls a day, 60,000 tokens in (80% cached), 2,000 out | $432 |
30 days. Cached input billed at the cache-read price. Use your own numbers.
Cheaper models with a similar context window
| Model | Provider | Input /1M | Output /1M | Cache read /1M | Context | Chatbot, per month* |
|---|---|---|---|---|---|---|
| Extract | scaledown | $0.04 | $0 | – | 1M | $1.80 |
| Summarize | scaledown | $0.04 | $0 | – | 1M | $1.80 |
| Nex-N2.5-Mini | nex-agi | $0.025 | $0.10 | $0.0025 | 262K | $2.33 |
| GLM 5.3 Flash | Z.ai | $0.046 | $0.074 | $0.03 | 1.05M | $2.95 |
| Qwen3.7 Flash | Alibaba Qwen | $0.03 | $0.13 | $0.006 | 1M | $2.91 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
Cheaper isn’t automatically as good. Glow’s GlowBench scores models on your kind of task before suggesting a swap.
Other Gemini models
| Model | Input /1M | Output /1M | Cache read /1M | Context | Chatbot, per month* |
|---|---|---|---|---|---|
| Gemini 4 Argon | $2 | $10 | $0.10 | 1.05M | $210 |
| Nano Banana 2.1 | $1.50 | $7.50 | – | 66K | $158 |
| Gemini 3.8 Flash | $0.825 | $4.13 | $0.083 | 1.05M | $86.62 |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | 1.05M | $78.75 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | $0.03 | 1.05M | $43.50 |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | 1.05M | $78.75 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
Related
Nano Banana 2 (Gemini 3.1 Flash Image): questions
How much does Nano Banana 2 (Gemini 3.1 Flash Image) cost?
$0.50 per 1M input tokens and $3 per 1M output tokens. A 1,000-token prompt with a 500-token answer costs about $0.0020.
What is Nano Banana 2 (Gemini 3.1 Flash Image)’s context window?
131,072 tokens, with up to 32,768 output tokens per response.
Is there a cheaper alternative to Nano Banana 2 (Gemini 3.1 Flash Image)?
Extract costs $0.04 in and $0 out per 1M tokens with a similar context window. Whether it matches Nano Banana 2 (Gemini 3.1 Flash Image)’s quality depends on the task: test it on your own prompts (Glow’s GlowBench does this per task).
Know what each model really costs you.
Connect OpenRouter and Glow shows spend by model, key and product, and flags the swap that saves the most at the same quality.
- Read-only keys
- Never shown again
- 2FA + Face ID
- 7-day trial