OpenAI · October 2026
OpenAI API pricing, every model
58 GPT models, from $0.018 to $30 per million input tokens. GPT models, from the tiny ones to the pro reasoning tiers.
Prices from OpenRouter’s models API, updated October 29, 2026
gpt-oss-20b
$0.018 in · $0.09 outAbout $1.89 a month for a 1,000-chats-a-day support bot.
GPT-6.1 Terra
$1 in · $5 outReleased 2026-10-26, 1.05M tokens of context.
GPT-6.1 Terra
−95%Cached input costs $0.05 instead of $1 per 1M tokens.
All GPT models and prices
| Model | Released | Input /1M | Output /1M | Cache read /1M | Batch in / out | Context | Chatbot, per month* |
|---|---|---|---|---|---|---|---|
| GPT-6.1 Terra | 2026-10-26 | $1 | $5 | $0.05 | $0.50 / $2.50 | 1.05M | $105 |
| GPT-6.1 Terra Pro | 2026-10-26 | $1 | $5 | $0.05 | $0.50 / $2.50 | 1.05M | $105 |
| GPT-6.1 Sol | 2026-09-29 | $2 | $10 | $0.10 | $1 / $5 | 1.05M | $210 |
| GPT-6.1 Sol Pro | 2026-09-29 | $2 | $10 | $0.10 | $1 / $5 | 1.05M | $210 |
| GPT-6 Luna | 2026-09-22 | $0.10 | $0.50 | $0.01 | $0.05 / $0.25 | 1.05M | $10.50 |
| GPT-6 Luna Pro | 2026-09-22 | $0.10 | $0.50 | $0.01 | $0.05 / $0.25 | 1.05M | $10.50 |
| GPT-6 Sol | 2026-09-22 | $2 | $10 | $0.20 | $1 / $5 | 1.05M | $210 |
| GPT-6 Sol Pro | 2026-09-22 | $2 | $10 | $0.20 | $1 / $5 | 1.05M | $210 |
| GPT-6 Astra | 2026-09-04 | $10 | $50 | $1 | $5 / $25 | 1.05M | $1,050 |
| GPT-6 Astra Pro | 2026-09-04 | $10 | $50 | $1 | $5 / $25 | 1.05M | $1,050 |
| GPT-5.6 Luna | 2026-07-09 | $0.20 | $1.20 | $0.02 | $0.10 / $0.60 | 1.05M | $23.40 |
| GPT-5.6 Luna Pro | 2026-07-09 | $0.20 | $1.20 | $0.02 | $0.10 / $0.60 | 1.05M | $23.40 |
| GPT-5.6 Sol | 2026-07-09 | $4 | $20 | $0.40 | $2 / $10 | 1.05M | $420 |
| GPT-5.6 Sol Pro | 2026-07-09 | $4 | $20 | $0.40 | $2 / $10 | 1.05M | $420 |
| GPT-5.6 Terra | 2026-07-09 | $2 | $12 | $0.20 | $1 / $6 | 1.05M | $234 |
| GPT-5.6 Terra Pro | 2026-07-09 | $2 | $12 | $0.20 | $1 / $6 | 1.05M | $234 |
| GPT Chat Latest | 2026-05-05 | $5 | $30 | $0.50 | – | 400K | $585 |
| GPT-5.5 | 2026-04-24 | $5 | $30 | $0.50 | $2.50 / $15 | 1.05M | $585 |
| GPT-5.5 Pro | 2026-04-24 | $30 | $180 | – | $15 / $90 | 1.05M | $3,510 |
| GPT-5.4 Image 2 | 2026-04-21 | $8 | $15 | $2 | – | 272K | $540 |
| GPT-5.4 Mini | 2026-03-17 | $0.75 | $4.50 | $0.075 | $0.375 / $2.25 | 400K | $87.75 |
| GPT-5.4 Nano | 2026-03-17 | $0.20 | $1.25 | $0.02 | $0.10 / $0.625 | 400K | $24.00 |
| GPT-5.4 | 2026-03-05 | $2.50 | $15 | $0.25 | $1.25 / $7.50 | 1.05M | $293 |
| GPT-5.4 Pro | 2026-03-05 | $30 | $180 | – | $15 / $90 | 1.05M | $3,510 |
| GPT-5.3-Codex | 2026-02-24 | $1.75 | $14 | $0.175 | – | 400K | $247 |
| GPT Audio | 2026-01-19 | $2.50 | $10 | – | – | 128K | $233 |
| GPT Audio Mini | 2026-01-19 | $0.60 | $2.40 | – | – | 128K | $55.80 |
| GPT-5.2-Codex | 2026-01-14 | $1.75 | $14 | $0.175 | – | 400K | $247 |
| GPT-5.2 | 2025-12-10 | $1.75 | $14 | $0.175 | $0.875 / $7 | 400K | $247 |
| GPT-5.2 Chat | 2025-12-10 | $1.75 | $14 | $0.175 | – | 128K | $247 |
| GPT-5.2 Pro | 2025-12-10 | $21 | $168 | – | $10.50 / $84 | 400K | $2,961 |
| GPT-5.1-Codex-Max | 2025-12-04 | $1.25 | $10 | $0.125 | – | 400K | $176 |
| GPT-5.1 | 2025-11-13 | $1.25 | $10 | $0.125 | $0.625 / $5 | 400K | $176 |
| GPT-5.1-Codex | 2025-11-13 | $1.25 | $10 | $0.13 | – | 400K | $176 |
| GPT-5.1-Codex-Mini | 2025-11-13 | $0.25 | $2 | $0.03 | – | 400K | $35.25 |
| gpt-oss-safeguard-20b | 2025-10-29 | $0.075 | $0.30 | $0.037 | – | 131K | $6.98 |
| GPT-5 Image Mini | 2025-10-16 | $2.50 | $2 | $0.25 | – | 400K | $137 |
| GPT-5 Image | 2025-10-14 | $10 | $10 | $1.25 | – | 400K | $570 |
| GPT-5 Pro | 2025-10-06 | $15 | $120 | – | $7.50 / $60 | 400K | $2,115 |
| GPT-5 | 2025-08-07 | $1.25 | $10 | $0.125 | $0.625 / $5 | 400K | $176 |
| GPT-5 Mini | 2025-08-07 | $0.25 | $2 | $0.025 | $0.125 / $1 | 400K | $35.25 |
| GPT-5 Nano | 2025-08-07 | $0.05 | $0.40 | $0.005 | $0.025 / $0.20 | 400K | $7.05 |
| gpt-oss-120b | 2025-08-05 | $0.15 | $0.60 | $0.075 | $0.03 / $0.136 | 131K | $13.95 |
| gpt-oss-20b | 2025-08-05 | $0.018 | $0.09 | $0.009 | $0.024 / $0.112 | 131K | $1.89 |
| o3 Pro | 2025-06-10 | $20 | $80 | – | – | 200K | $1,860 |
| o3 | 2025-04-16 | $2 | $8 | $0.50 | $1 / $4 | 200K | $186 |
| GPT-4.1 | 2025-04-14 | $2 | $8 | $0.50 | $1 / $4 | 1.05M | $186 |
| GPT-4.1 Mini | 2025-04-14 | $0.40 | $1.60 | $0.10 | $0.20 / $0.80 | 1.05M | $37.20 |
| GPT-4.1 Nano | 2025-04-14 | $0.10 | $0.40 | $0.03 | $0.05 / $0.20 | 1.05M | $9.30 |
| GPT-4o (2024-11-20) | 2024-11-20 | $2.50 | $10 | $1.25 | – | 128K | $233 |
| GPT-4o (2024-08-06) | 2024-08-06 | $2.50 | $10 | $1.25 | – | 128K | $233 |
| GPT-4o-mini | 2024-07-18 | $0.15 | $0.60 | $0.075 | $0.075 / $0.30 | 128K | $13.95 |
| GPT-4o-mini (2024-07-18) | 2024-07-18 | $0.15 | $0.60 | $0.075 | – | 128K | $13.95 |
| GPT-4o | 2024-05-13 | $2.50 | $10 | $1.25 | $1.25 / $5 | 128K | $233 |
| GPT-4o (2024-05-13) | 2024-05-13 | $5 | $15 | – | – | 128K | $405 |
| GPT-3.5 Turbo (older v0613) | 2024-01-25 | $1 | $2 | – | – | 4K | $69.00 |
| GPT-3.5 Turbo 16k | 2023-08-28 | $3 | $4 | – | – | 16K | $183 |
| GPT-4 | 2023-05-28 | $30 | $60 | – | – | 8K | $2,070 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
What three real workloads cost a month
| Model | Support chatbot | Daily summaries | Coding agent |
|---|---|---|---|
| gpt-oss-20b | $1.89 | $24.30 | $9.94 |
| gpt-oss-safeguard-20b | $6.98 | $94.50 | $39.60 |
| GPT-5 Nano | $7.05 | $81.00 | $19.68 |
| GPT-4.1 Nano | $9.30 | $126 | $41.28 |
| GPT-6 Luna | $10.50 | $135 | $32.16 |
| GPT-6 Luna Pro | $10.50 | $135 | $32.16 |
| gpt-oss-120b | $13.95 | $189 | $79.20 |
| GPT-4o-mini | $13.95 | $189 | $79.20 |
Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out · Daily summaries: 10,000 a day, 3,000 tokens in, 300 out · Coding agent: 400 calls a day, 60,000 tokens in (80% cached), 2,000 out. Cached share billed at the cache-read price where the model has one.
Compare with other providers
GPT pricing questions
How much does the GPT API cost?
OpenAI’s models range from $0.018 per 1M input tokens and $0.09 per 1M output tokens (gpt-oss-20b) to $30 and $180 (GPT-5.4 Pro). The newest, GPT-6.1 Terra, costs $1 in and $5 out.
Which GPT model is the cheapest?
gpt-oss-20b, at $0.018 per 1M input tokens. A support chatbot doing 1,000 chats a day would cost about $1.89 a month on it.
Does OpenAI discount cached prompts?
Yes. On GPT-6.1 Terra, cached input costs $0.05 per 1M tokens instead of $1, 95% less. Long, repeated system prompts and agent loops benefit most.
Is there a batch discount?
37 GPT models have a batch price, typically half the normal rate, for jobs that can wait (up to 24 hours). See the Batch column below.
How do I track my GPT spend per product?
Route it through OpenRouter with one API key per product and connect OpenRouter to Glow: you get spend by model, API key and product every day, with cache hit rate. Track AI spend.
See your real GPT bill.
Glow shows what you actually spend by model, API key and product, every day, and which cheaper model would do the same job.
- Read-only keys
- Never shown again
- 2FA + Face ID
- 7-day trial