Google · 2026-07-21
Gemini 3.5 Flash Lite pricing
Gemini 3.5 Flash Lite is a high-efficiency model from Google with upgraded agentic capabilities.
Prices from OpenRouter’s models API, updated October 29, 2026
What Gemini 3.5 Flash Lite costs a month
| Workload | Standard | Batch API |
|---|---|---|
| Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out | $43.50 | $21.75 |
| Daily summaries: 10,000 a day, 3,000 tokens in, 300 out | $495 | $248 |
| Coding agent: 400 calls a day, 60,000 tokens in (80% cached), 2,000 out | $120 | $68.88 |
30 days. Cached input billed at the cache-read price. Use your own numbers.
Cheaper models with a similar context window
| Model | Provider | Input /1M | Output /1M | Cache read /1M | Context | Chatbot, per month* |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash | Z.ai | $0.046 | $0.074 | $0.03 | 1.05M | $2.95 |
| Qwen3.7 Flash | Alibaba Qwen | $0.03 | $0.13 | $0.006 | 1M | $2.91 |
| Ling 3.0 Flash VL | inclusionai | $0.06 | $0.18 | $0.012 | 131K | $4.86 |
| Ternary Bonsai 2 9B | prism-ml | $0.08 | $0.13 | $0.04 | 262K | $5.16 |
| Nex-N2.5-Pro | nex-agi | $0.075 | $0.25 | $0.015 | 262K | $6.38 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
Cheaper isn’t automatically as good. Glow’s GlowBench scores models on your kind of task before suggesting a swap.
Other Gemini models
| Model | Input /1M | Output /1M | Cache read /1M | Context | Chatbot, per month* |
|---|---|---|---|---|---|
| Gemini 4 Argon | $2 | $10 | $0.10 | 1.05M | $210 |
| Nano Banana 2.1 | $1.50 | $7.50 | – | 66K | $158 |
| Gemini 3.8 Flash | $0.825 | $4.13 | $0.083 | 1.05M | $86.62 |
| Gemini 3.7 Flash | $0.75 | $3.75 | $0.075 | 1.05M | $78.75 |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | 1.05M | $78.75 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | – | 66K | $29.25 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
Related
Gemini 3.5 Flash Lite: questions
How much does Gemini 3.5 Flash Lite cost?
$0.30 per 1M input tokens and $2.50 per 1M output tokens, with cached input at $0.03, or $0.15 / $1.25 through the batch API. A 1,000-token prompt with a 500-token answer costs about $0.0015.
What is Gemini 3.5 Flash Lite’s context window?
1,048,576 tokens, with up to 65,536 output tokens per response.
Is there a cheaper alternative to Gemini 3.5 Flash Lite?
GLM 5.3 Flash costs $0.046 in and $0.074 out per 1M tokens with a similar context window. Whether it matches Gemini 3.5 Flash Lite’s quality depends on the task: test it on your own prompts (Glow’s GlowBench does this per task).
Know what each model really costs you.
Connect OpenRouter and Glow shows spend by model, key and product, and flags the swap that saves the most at the same quality.
- Read-only keys
- Never shown again
- 2FA + Face ID
- 7-day trial