Moonshot AI · 2026-07-16
Kimi K3 pricing
Kimi K3 is a 2.8T parameter open-weight multimodal reasoning model from Moonshot AI.
Prices from OpenRouter’s models API, updated October 29, 2026
Price change on 2026-10-29: input $0.192 → $0.192, output $20 → $15 per 1M tokens.
What Kimi K3 costs a month
| Workload | Standard | Batch API |
|---|---|---|
| Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out | $189 | $239 |
| Daily summaries: 10,000 a day, 3,000 tokens in, 300 out | $1,523 | $3,078 |
| Coding agent: 400 calls a day, 60,000 tokens in (80% cached), 2,000 out | $492 | $707 |
30 days. Cached input billed at the cache-read price. Use your own numbers.
Cheaper models with a similar context window
| Model | Provider | Input /1M | Output /1M | Cache read /1M | Context | Chatbot, per month* |
|---|---|---|---|---|---|---|
| GLM 5.3 Flash | Z.ai | $0.046 | $0.074 | $0.03 | 1.05M | $2.95 |
| Ling 3.0 Flash VL | inclusionai | $0.06 | $0.18 | $0.012 | 131K | $4.86 |
| Ternary Bonsai 2 9B | prism-ml | $0.08 | $0.13 | $0.04 | 262K | $5.16 |
| Nex-N2.5-Pro | nex-agi | $0.075 | $0.25 | $0.015 | 262K | $6.38 |
| Muse Spark 1.3 Contributor | Meta | $0.10 | $0.20 | $0.002 | 1.05M | $6.90 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
Cheaper isn’t automatically as good. Glow’s GlowBench scores models on your kind of task before suggesting a swap.
Other Kimi models
| Model | Input /1M | Output /1M | Cache read /1M | Context | Chatbot, per month* |
|---|---|---|---|---|---|
| Kimi K3.1 Pro | $2 | $10 | $0.20 | 1.05M | $210 |
| Kimi K2.7 Code | $0.56 | $3.10 | $0.15 | 262K | $62.40 |
| Kimi K2.6 | $0.65 | $3.41 | $0.15 | 262K | $70.17 |
| Kimi K2.5 | $0.50 | $2.50 | $0.15 | 262K | $52.50 |
| Kimi K2 Thinking | $0.60 | $2.50 | $0.15 | 262K | $57.00 |
| Kimi K2 0905 | $0.60 | $2.50 | – | 262K | $57.00 |
* Support chatbot: 1,000 chats a day, 1,500 tokens in, 400 out, 30 days, no caching. Prices in US dollars per 1M tokens.
Related
Kimi K3: questions
How much does Kimi K3 cost?
$0.192 per 1M input tokens and $15 per 1M output tokens, with cached input at $0.182, or $2.28 / $11.40 through the batch API. A 1,000-token prompt with a 500-token answer costs about $0.0077.
What is Kimi K3’s context window?
1,048,576 tokens, with up to 943,718 output tokens per response.
Is there a cheaper alternative to Kimi K3?
GLM 5.3 Flash costs $0.046 in and $0.074 out per 1M tokens with a similar context window. Whether it matches Kimi K3’s quality depends on the task: test it on your own prompts (Glow’s GlowBench does this per task).
Know what each model really costs you.
Connect OpenRouter and Glow shows spend by model, key and product, and flags the swap that saves the most at the same quality.
- Read-only keys
- Never shown again
- 2FA + Face ID
- 7-day trial